<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Experiment in Scotch &#187; bad journalism</title>
	<atom:link href="http://www.anexperimentinscotch.com/tag/bad-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anexperimentinscotch.com</link>
	<description>&#34;I write to discover what I believe.&#34; Michael Lopp on Twitter</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Political Discourse Olberman Style</title>
		<link>http://www.anexperimentinscotch.com/2010/01/political-discourse-olberman-style/</link>
		<comments>http://www.anexperimentinscotch.com/2010/01/political-discourse-olberman-style/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:05:36 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[hope and change]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1359</guid>
		<description><![CDATA[Man, the leftist elites are flipping out. It must be hard waking up to the realization that democracy involves “the people” and not “you telling the riff-raff what they ought to do”. Congratulations to Scott Brown this morning but more importantly, congratulations to the people of Massachusetts who went to the polls in unprecedented numbers [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2010/01/political-discourse-olberman-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State Of Health Care Reporting Is Sad</title>
		<link>http://www.anexperimentinscotch.com/2009/09/the-state-of-health-care-reporting-is-sad/</link>
		<comments>http://www.anexperimentinscotch.com/2009/09/the-state-of-health-care-reporting-is-sad/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:12:02 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[National Issues]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1336</guid>
		<description><![CDATA[The front page article on CNN right now, if read uncritically, would have the dear reader to believe that if you are uninsured in America, you are “at mortal risk” of dying prematurely and that 45,000 people die every year for the sole reason that they don’t have health insurance. Read more closely and you [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/09/the-state-of-health-care-reporting-is-sad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Write Sensational Headlines 101</title>
		<link>http://www.anexperimentinscotch.com/2008/09/how-to-write-sensational-headlines-101/</link>
		<comments>http://www.anexperimentinscotch.com/2008/09/how-to-write-sensational-headlines-101/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:01:12 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[ecohacks]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=490</guid>
		<description><![CDATA[Here are the facts: Based on two recent studies, sea levels will rise between 27 inches and 6.6 feet by the end of the century. Which one of the following headlines do you think is written by a screaming alarmist eco-terrorist and which one is written by a level headed editor? Sea Level Rise May [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2008/09/how-to-write-sensational-headlines-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

