<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Experiment in Scotch &#187; Internet/Technology</title>
	<atom:link href="http://www.anexperimentinscotch.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anexperimentinscotch.com</link>
	<description>&#34;I write to discover what I believe.&#34; Michael Lopp on Twitter</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analyzing My Facebook Friends</title>
		<link>http://www.anexperimentinscotch.com/2010/02/analyzing-my-facebook-friends/</link>
		<comments>http://www.anexperimentinscotch.com/2010/02/analyzing-my-facebook-friends/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:16:21 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1379</guid>
		<description><![CDATA[Because I am weird (and because I only have 35 Facebook friends, making it possible to turn my weirdness into some data observations), I have spent the last 10 minutes analyzing how many friends my friends have. On average, they have 162.8857 friends (the person who is .8857th of a friend keeps showing up as [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2010/02/analyzing-my-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I Quit Twitter</title>
		<link>http://www.anexperimentinscotch.com/2009/11/why-i-quit-twitter/</link>
		<comments>http://www.anexperimentinscotch.com/2009/11/why-i-quit-twitter/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:43:11 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1344</guid>
		<description><![CDATA[I joined Twitter in August of this year without a great deal of thought and after long decrying the effect I was sure it had on attention. I did it mostly because there are usually 5–10 times a day when I have a thought or see a link that don’t warrant a full blog post [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/11/why-i-quit-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope And Change In High Tech Land</title>
		<link>http://www.anexperimentinscotch.com/2009/06/hope-and-change-in-high-tech-land/</link>
		<comments>http://www.anexperimentinscotch.com/2009/06/hope-and-change-in-high-tech-land/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:20:24 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hope and change]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1274</guid>
		<description><![CDATA[I wonder how all those high tech workers feel after having supported Obama so strongly during the election only to find out that he wants to do things like regulate venture capital firms with over $30 million in managed money. This covers most of the VC firms out there and means that they would have [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/06/hope-and-change-in-high-tech-land/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speaking Of Open Source</title>
		<link>http://www.anexperimentinscotch.com/2009/05/speaking-of-open-source/</link>
		<comments>http://www.anexperimentinscotch.com/2009/05/speaking-of-open-source/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:17:31 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1004</guid>
		<description><![CDATA[PostgreSQL is looking for a web designer to give their site a new look. From the mailing list: To help find a great designer, we’ve decided to put $2000 on the table. The first stage of the project is a design mock-up. A panel of PostgreSQL community members will act as judges for a $1000 [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/05/speaking-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Government Socializes Open Source</title>
		<link>http://www.anexperimentinscotch.com/2009/05/hungarian-government-socializes-open-source/</link>
		<comments>http://www.anexperimentinscotch.com/2009/05/hungarian-government-socializes-open-source/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:16:44 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1001</guid>
		<description><![CDATA[There’s some chatter in the internets this morning about Hungary “boosting” open source use by requiring all their civil servants to spend equal amounts of money on open source software and proprietary software. According to the linked article this “will be the first time that open source will gain equal status with proprietary vendors in [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/05/hungarian-government-socializes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering What You Did Last Night</title>
		<link>http://www.anexperimentinscotch.com/2009/04/remembering-what-you-did-last-night/</link>
		<comments>http://www.anexperimentinscotch.com/2009/04/remembering-what-you-did-last-night/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:42:22 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet/Technology]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=980</guid>
		<description><![CDATA[Text messages from last night is my new favorite use of technology. Current fave TM: (323): just ate pastrami before passing out in my hotel room. My room smells like a petting zoo.]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/04/remembering-what-you-did-last-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting It All Wrong</title>
		<link>http://www.anexperimentinscotch.com/2009/04/getting-it-all-wrong/</link>
		<comments>http://www.anexperimentinscotch.com/2009/04/getting-it-all-wrong/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:13:51 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=929</guid>
		<description><![CDATA[Because the internet is such a big place, occasionally you will read something that is so profoundly wrong that at first you are sure it’s parody and only later, does it come clear that the author is in fact earnestly trying to argue for something based on a fundamental misunderstanding of how the world works [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/04/getting-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets In Everything</title>
		<link>http://www.anexperimentinscotch.com/2008/12/markets-in-everything-3/</link>
		<comments>http://www.anexperimentinscotch.com/2008/12/markets-in-everything-3/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:40:03 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=649</guid>
		<description><![CDATA[Domestic Discipline Software Yes it is what you think it is and yes it is SFW. The Internet is crazy.]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2008/12/markets-in-everything-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Web Browsing Tool</title>
		<link>http://www.anexperimentinscotch.com/2008/10/my-new-favorite-web-browsing-tool/</link>
		<comments>http://www.anexperimentinscotch.com/2008/10/my-new-favorite-web-browsing-tool/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:43:32 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[the new web]]></category>
		<category><![CDATA[Ubiquity]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=517</guid>
		<description><![CDATA[If you are a Firefox user, I highly suggest installing Ubiquity. It’s a current experimental plugin for Firefox but it’s beginning to change how I surf the web, send things to people and in general, how I interact with the browser. Ubiquity is an attempt to use natural language to interact with the browser. You [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2008/10/my-new-favorite-web-browsing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That’s A Bunch Of Errors</title>
		<link>http://www.anexperimentinscotch.com/2008/08/thats-a-bunch-of-errors/</link>
		<comments>http://www.anexperimentinscotch.com/2008/08/thats-a-bunch-of-errors/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:07:58 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=481</guid>
		<description><![CDATA[Apparently, Microsoft is getting better in predicting what’s going to happen when they upgrade their software (click on the picture to the left and read the yellow box). They’ve gotten so good that they can say users may experience 500 errors. Not some errors or a plethora of errors but 500 errors. Remind me not [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2008/08/thats-a-bunch-of-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

