<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Experiment in Scotch &#187; Finances</title>
	<atom:link href="http://www.anexperimentinscotch.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anexperimentinscotch.com</link>
	<description>&#34;I write to discover what I believe.&#34; Michael Lopp on Twitter</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Calamity</title>
		<link>http://www.anexperimentinscotch.com/2010/01/financial-calamity/</link>
		<comments>http://www.anexperimentinscotch.com/2010/01/financial-calamity/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:58:37 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[fat cats]]></category>
		<category><![CDATA[Wall Street greed]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=1353</guid>
		<description><![CDATA[Our financial system is horribly broken, serving only the well-connected and well-monied interests of Wall Street. We, the American Taxpayer, gave billions of our dollars to save people who made stupid bets on gambles designed to make them millions and millions of dollars. We haven’t flinched yet but if the republic has a chance of [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2010/01/financial-calamity/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mint.com Props</title>
		<link>http://www.anexperimentinscotch.com/2009/01/mintcom-props/</link>
		<comments>http://www.anexperimentinscotch.com/2009/01/mintcom-props/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:50:19 +0000</pubDate>
		<dc:creator>Scotch Drinker</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.anexperimentinscotch.com/?p=733</guid>
		<description><![CDATA[I don’t think I’ve ever mentioned it here at the Experiment but one of the most fantastic pieces of software I use regularly is Mint. Mint tracks your finances, spending and investments and it does it extremely well, far better than Money or Quicken. There is very little for you to do other than verify [...]]]></description>
		<wfw:commentRss>http://www.anexperimentinscotch.com/2009/01/mintcom-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

